Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/67 673 Beds 3 Baths 2,352 SqFt$899,000Active
3406 SAINT CROIX CT, Punta Gorda, FL 33950
Listed by CENTURY 21 AZTEC & ASSOCIATES
Single Family Home
- 1/29 293 Beds 2 Baths 2,064 SqFt$669,000Active
- 1/4 43 Beds 2 Baths 1,846 SqFt$489,990Active
- 1/98 983 Beds 2 Baths 2,189 SqFt$486,900Active
- 1/4 43 Beds 2 Baths 1,846 SqFt$479,900Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$386,990Active
- 1/2 23 Beds 2 Baths 2,044 SqFt$386,990Active
- 1/57 573 Beds 2 Baths 1,543 SqFt$379,900Active
- 1/17 173 Beds 2 Baths 1,968 SqFt$2,300Active
- 1/10 102 Beds 2 Baths 1,060 SqFt$1,500Active
- 2 Beds 2 Baths 1,060 SqFt$1,400Active
- 1/79 794 Beds 5 Baths 3,863 SqFt$2,100,000Active
1245 WHIPPOORWILL CT, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/71 713 Beds 2 Baths 2,154 SqFt$839,000Active
- 1/59 593 Beds 2 Baths 2,083 SqFt$790,000Active
3706 WHIPPOORWILL BLVD, Punta Gorda, FL 33950
Listed by COLDWELL BANKER SUNSTAR REALTY
Single Family Home
- 1/74 743 Beds 2 Baths 2,265 SqFt$759,900Active
- 1/72 722 Beds 2 Baths 1,928 SqFt$750,000Active
- 1/19 194 Beds 3 Baths 2,368 SqFt$485,000Active
- 1/36 363 Beds 2 Baths 2,176 SqFt$450,000Active
- 1/25 253 Beds 2 Baths 1,297 SqFt$270,000Active
- 1/65 652 Beds 3 Baths 1,877 SqFt$525,000Active
- 1/26 263 Beds 2 Baths 1,950 SqFt$335,000Active
- 1/36 363 Beds 2 Baths 2,280 SqFt$144,000Pending
- 1/70 703 Beds 3 Baths 2,655 SqFt$1,750,000Active
- 1/74 745 Beds 3 Baths 3,120 SqFt$1,599,900Active
5076 LA COSTA ISLAND CT, Punta Gorda, FL 33950
Listed by PALM PARADISE REALTY GROUP
Single Family Home