Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
162 Properties
162 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 153 Beds 2 Baths 1,330 SqFt$251,000Pending
- 1/37 373 Beds 3 Baths 1,422 SqFt$338,000Active
- 1/11 113 Beds 2 Baths 1,163 SqFt$1,739Active
- 1/8 83 Beds 2 Baths 1,162 SqFt$1,600Active
- 1/6 64 Beds 2 Baths 1,780 SqFt$240,000Price Dropped by $10K
417 BAY LEAF DR, Kissimmee, FL 34759
Listed by COASTAL PROPERTIES GROUP INTERNATIONAL
Single Family Home
- 1/20 203 Beds 2 Baths 1,568 SqFt$1,885Pending
- 1/23 233 Beds 2 Baths 1,819 SqFt$1,595Active
- 3D3 Beds 2 Baths 1,444 SqFt$257,000Price Dropped by $8K
- 1/18 186 Beds 4 Baths 2,623 SqFt$449,000Active
- 1/22 224 Beds 2 Baths 1,596 SqFt$299,900Active
- 1/36 363 Beds 2 Baths 1,485 SqFt$321,990Active
- 1/18 183 Beds 2 Baths 1,200 SqFt$1,650Active
- 1/17 174 Beds 2 Baths 1,700 SqFt$324,899Pending
- 1/25 254 Beds 2 Baths 1,817 SqFt$305,000Active
- 1/33 333 Beds 2 Baths 1,383 SqFt$285,000Active
- 1/10 106 Beds 4 Baths 2,002 SqFt$494,999Pending
- 1/44 443 Beds 2 Baths 1,431 SqFt$289,656Price Dropped by $5K
- 1/37 374 Beds 2 Baths 1,780 SqFt$325,000Active
- 1/56 563 Beds 2 Baths 1,323 SqFt$310,000Price Dropped by $2K
- 1/26 263 Beds 2 Baths 1,332 SqFt$259,990Active
624 GULL DR, Poinciana, FL 34759
Listed by R&J REALTY AND PROPERTY MANAGEMENT LLC
Single Family Home
- 1/10 103 Beds 2 Baths 1,803 SqFt$325,000Pending
- 1/34 344 Beds 3 Baths 2,200 SqFt$315,000Pending
- 1/14 143 Beds 2 Baths 1,308 SqFt$284,900Active
- 1/50 503 Beds 2 Baths 1,659 SqFt$298,000Active