Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,171 Properties Available In 34759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/57 574 Beds 3 Baths 2,187 SqFt$385,000Active
- 1/53 534 Beds 3 Baths 2,257 SqFt$346,567Active
- 1/18 183 Beds 3 Baths 1,795 SqFt$327,900Active
- 1/17 174 Beds 2 Baths 1,700 SqFt$324,899Active
- 1/20 203 Beds 2 Baths 1,250 SqFt$254,999Price Dropped by $5K
- 1/71 712 Beds 2 Baths 1,258 SqFt$235,000Pending
- 1/31 312 Beds 2 Baths 1,104 SqFt$190,000Pending
- 1/41 414 Beds 3 Baths 2,400 SqFt$379,900Active
- 1/25 254 Beds 2 Baths 1,590 SqFt$305,900Price Dropped by $5K
- 1/25 254 Beds 2 Baths 1,817 SqFt$305,000Price Dropped by $13K
- 1/29 293 Beds 2 Baths 1,648 SqFt$304,900Price Dropped by $20K
- 1/5 53 Beds 2 Baths 1,162 SqFt$1,639Active
- 1/19 192 Beds 2 Baths 981 SqFt$1,550Active
1202 LAKE MARION GOLF RESORT #1202, Kissimmee, FL 34759
Listed by PROPERTY OUTLET INTERNATIONAL
Condo
- 1/18 184 Beds 2 Baths 2,660 SqFt$2,000Active
- 1/15 154 Beds 2 Baths 1,580 SqFt$1,685Active
- 1/39 392 Beds 2 Baths 981 SqFt$1,575Active
- 1/63 633 Beds 4 Baths 2,580 SqFt$524,500Price Dropped by $4K
- 1/19 194 Beds 2 Baths 1,501 SqFt$318,500Price Dropped by $1K
- 1/30 303 Beds 2 Baths 1,520 SqFt$305,000Price Dropped by $12K
- 1/63 632 Beds 2 Baths 1,574 SqFt$279,000Price Dropped by $10K
- 1/18 182 Beds 2 Baths 1,215 SqFt$2,200Active
- 1/32 324 Beds 2 Baths 1,924 SqFt$349,000Active
- 1/16 162 Beds 2 Baths 921 SqFt$200,000Active
407 PRESTWICK PL, Kissimmee, FL 34759
Listed by THE REAL ESTATE INTERNATIONAL GROUP LLC
Single Family Home
- 1/16 161 Bed 1 Bath 262 SqFt$1,200Active