Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1.2K Properties
1,172 Properties Available In 34759
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/16 163 Beds 2 Baths 1,825 SqFt$1,870Active
- 1/24 243 Beds 2 Baths 1,194 SqFt$1,850Active
- 1/10 103 Beds 2 Baths 1,455 SqFt$1,795Pending
- 1/51 512 Beds 2 Baths 2,038 SqFt$384,900Active
- 1/32 322 Beds 2 Baths 1,723 SqFt$372,000Active
- 1/69 694 Beds 4 Baths 2,199 SqFt$363,000Active
- 1/21 216 Beds 4 Baths 2,405 SqFt$410,000Pending
- 1/42 422 Beds 2 Baths 1,655 SqFt$360,000Pending
- 3D4 Beds 2 Baths 1,618 SqFt$289,900Active
- 1/5 53 Beds 2 Baths 1,243 SqFt$284,990Pending
- 1/9 93 Beds 2 Baths 1,243 SqFt$279,990Active
- 1/14 141 Bed 2 Baths 757 SqFt$154,000Active
- 1/25 254 Beds 2 Baths 1,585 SqFt$1,985Active
- 1/50 505 Beds 3 Baths 2,324 SqFt$349,900Active
- 3D4 Beds 2 Baths 1,732 SqFt$298,000Price Dropped by $2K
- 1/15 154 Beds 2 Baths 1,670 SqFt$320,000Price Dropped by $9K
- 1/26 264 Beds 3 Baths 2,024 SqFt$307,990Price Dropped by $12K
- 1/24 243 Beds 2 Baths 1,863 SqFt$289,900Active
- 1/28 284 Beds 2 Baths 1,754 SqFt$280,000Active
- 1/16 164 Beds 2 Baths 1,670 SqFt$1,800Active
331 GROUPER DR, Poinciana, FL 34759
Listed by ACKLEY FLORIDA PROPERTY MANAGEMENT INC
Single Family Home
- 1/20 203 Beds 2 Baths 1,510 SqFt$1,750Active
- 1/29 292 Beds 2 Baths 1,467 SqFt$349,900Active
- 1/33 334 Beds 2 Baths 1,670 SqFt$2,095Active
- 1/35 353 Beds 2 Baths 1,304 SqFt$1,900Active