Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
595 Properties
595 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 703 Beds 2 Baths 1,730 SqFt$374,900New
- 1/28 283 Beds 2 Baths 1,645 SqFt$340,000New
- 1/25 252 Beds 2 Baths 1,418 SqFt$224,900New
- 1/64 643 Beds 2 Baths 1,642 SqFt$375,000New
- 1/9 94 Beds 2 Baths 1,536 SqFt$299,990Pending
- 1/61 612 Beds 2 Baths 1,288 SqFt$230,000New
- 1/27 271 Bed 1 Bath 638 SqFt$89,425New
- 1/36 363 Beds 2 Baths 1,123 SqFt$1,950New
- 1/30 304 Beds 4 Baths 3,175 SqFt$674,900New
- 1/65 653 Beds 2 Baths 2,269 SqFt$414,900New
- 1/39 394 Beds 2 Baths 1,648 SqFt$365,000New
- 1/27 273 Beds 2 Baths 1,907 SqFt$359,900Pending
- 1/11 114 Beds 2 Baths 2,096 SqFt$290,000New
- 1/38 382 Beds 2 Baths 1,398 SqFt$279,000New
- 1/47 472 Beds 2 Baths 1,603 SqFt$274,900Active
- 1/41 412 Beds 2 Baths 1,528 SqFt$289,900Active
- 1/45 452 Beds 2 Baths 1,352 SqFt$199,247Active
- 1/8 82 Beds 1 Bath 770 SqFt$1,075Active
- 1/34 343 Beds 2 Baths 2,035 SqFt$439,000Active
24104 PEEKSKILL ST, Leesburg, FL 34748
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/36 362 Beds 2 Baths 2,400 SqFt$429,000Active
- 1/25 254 Beds 2 Baths 2,614 SqFt$125,000Pending
- 3D4 Beds 3 Baths 2,309 SqFt$370,000Pending
- 1/39 394 Beds 2 Baths 2,100 SqFt$339,900Pending
6005 WINDSONG OAK DR, Leesburg, FL 34748
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/40 402 Beds 2 Baths 1,347 SqFt$269,900Pending