Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
290 Properties
290 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/56 563 Beds 3 Baths 2,357 SqFt$529,900Active
- 1/37 374 Beds 2 Baths 2,541 SqFt$449,900Active
- 1/40 403 Beds 2 Baths 1,887 SqFt$399,900Pending
- 1/49 494 Beds 2 Baths 1,704 SqFt$384,999Active
- 1/41 413 Beds 2 Baths 1,556 SqFt$379,900Pending
- 1/26 263 Beds 2 Baths 1,974 SqFt$360,000Pending
- 1/40 404 Beds 2 Baths 1,726 SqFt$325,000Active
- 1/22 223 Beds 2 Baths 1,432 SqFt$1,700Active
11004 BLYTHVILLE RD, Spring Hill, FL 34608
Listed by MODERN DAY PROPERTY MANAGEMENT, INC
Single Family Home
- 1/57 573 Beds 2 Baths 1,861 SqFt$385,000Pending
- 1/54 542 Beds 2 Baths 1,641 SqFt$371,600Active
10302 BELLTOWER ST, Spring Hill, FL 34608
Listed by DENNIS REALTY & INVESTMENT COR
Single Family Home
- 1/49 493 Beds 2 Baths 1,487 SqFt$299,000Pending
- 1/16 162 Beds 2 Baths 1,246 SqFt$245,000Pending
- 1/53 533 Beds 3 Baths 2,529 SqFt$474,000Active
- 1/56 563 Beds 2 Baths 2,134 SqFt$409,000Pending
- 1/27 273 Beds 2 Baths 1,808 SqFt$360,000Pending
- 1/37 373 Beds 2 Baths 2,045 SqFt$358,500Active
- 1/24 243 Beds 1 Bath 924 SqFt$190,000Price Dropped by $15K
- 1/51 513 Beds 2 Baths 1,650 SqFt$359,900Active
- 1/59 594 Beds 3 Baths 2,356 SqFt$344,000Price Dropped by $2K
- 1/55 553 Beds 2 Baths 880 SqFt$235,000Pending
- 1/19 194 Beds 2 Baths 1,867 SqFt$359,900Pending
- 1/22 224 Beds 3 Baths 2,061 SqFt$447,900Active
- 1/68 683 Beds 2 Baths 2,012 SqFt$399,000Pending
10407 AUDIE BROOK DR, Spring Hill, FL 34608
Listed by RE/MAX MARKETING SPECIALISTS
Single Family Home
- 1/45 454 Beds 3 Baths 2,929 SqFt$529,900Pending