Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
310 Properties
310 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/54 542 Beds 2 Baths 1,211 SqFt$250,000Pending
- 1/86 863 Beds 2 Baths 1,848 SqFt$329,900Pending
- 1/52 522 Beds 2 Baths 1,702 SqFt$325,000Active
- 1/91 913 Beds 2 Baths 1,767 SqFt$394,000Active
- 1/35 353 Beds 2 Baths 1,555 SqFt$315,000Active
- 1/28 283 Beds 2 Baths 1,552 SqFt$189,900Pending
4608 DELTONA BLVD, Spring Hill, FL 34606
Listed by DENNIS REALTY&INVESTMENTS CORP
Single Family Home
- 1/27 273 Beds 2 Baths 1,694 SqFt$399,900Pending
- 1/46 464 Beds 3 Baths 1,708 SqFt$365,000Pending
- 3D3 Beds 2 Baths 1,392 SqFt$229,000Active
- 1/29 294 Beds 3 Baths 2,222 SqFt$394,999Price Dropped by $5K
- 1/96 963 Beds 2 Baths 1,653 SqFt$375,000Pending
- 1/37 372 Beds 1 Bath 1,016 SqFt$270,000Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,640 SqFt$292,000Pending
- 1/36 363 Beds 2 Baths 1,580 SqFt$254,900Pending
- 1/25 251 Bed 1 Bath 987 SqFt$219,900Active
- 1/38 383 Beds 2 Baths 1,122 SqFt$149,998Active
- 1/47 472 Beds 2 Baths 1,728 SqFt$415,000Active
2641 ROYAL RIDGE DR, Spring Hill, FL 34606
Listed by COLDWELL BANKER FIGREY&SONRES
Single Family Home
- 1/47 473 Beds 2 Baths 1,278 SqFt$350,000Active
- 1/36 362 Beds 2 Baths 1,702 SqFt$299,000Active
- 1/6 64 Beds 4 Baths 1,826 SqFt$364,900Active
- 1/15 154 Beds 2 Baths 1,828 SqFt$359,990Price Dropped by $2K
11224 TOPAZ ST, Spring Hill, FL 34606
Listed by DR HORTON REALTY OF WEST CENTRAL FLORIDA
Single Family Home
- 1/60 602 Beds 2 Baths 1,216 SqFt$269,000Pending
- 1/38 382 Beds 2 Baths 1,624 SqFt$284,000Pending
- 1/36 363 Beds 2 Baths 1,426 SqFt$259,000Active