Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
683 Properties
683 Properties Available In 33897
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 2 Baths 1,200 SqFt$1,950Active
- 1/18 183 Beds 2 Baths 1,148 SqFt$1,500Active
- 1/64 6410 Beds 8 Baths 4,399 SqFt$980,000Active
- 1/35 355 Beds 3 Baths 2,381 SqFt$475,000Active
- 1/31 314 Beds 4 Baths 1,856 SqFt$329,000Active
- 1/13 134 Beds 2 Baths 1,676 SqFt$2,500Active
- 1/22 223 Beds 2 Baths 1,475 SqFt$1,800Active
- 1/38 388 Beds 6 Baths 4,036 SqFt$910,990Active
- 1/35 354 Beds 3 Baths 1,748 SqFt$299,500Active
- 1/37 373 Beds 3 Baths 468 SqFt$189,000Active
- 1/7 73 Beds 2 Baths 1,230 SqFt$1,500Active
- 1/44 447 Beds 5 Baths 3,388 SqFt$799,000Active
- 1/44 444 Beds 3 Baths 1,928 SqFt$418,000Active
- 1/34 342 Beds 2 Baths 1,248 SqFt$199,000Price Dropped by $11K
- 1/24 245 Beds 7 Baths 3,032 SqFt$3,295Active
- 1/31 315 Beds 5 Baths 2,293 SqFt$600,000Active
- 1/45 455 Beds 4 Baths 2,412 SqFt$475,000Active
- 1/29 294 Beds 2 Baths 1,654 SqFt$399,000Price Dropped by $26K
130 HILLSIDE DR, Davenport, FL 33897
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Single Family Home
- 1/39 393 Beds 3 Baths 1,457 SqFt$279,900Active
- 1/96 9610 Beds 8 Baths 4,399 SqFt$1,129,000Active
- 1/78 784 Beds 4 Baths 3,731 SqFt$875,000Pending
- 1/50 504 Beds 3 Baths 2,859 SqFt$665,000Active
334 PRESTWICK DR, Davenport, FL 33897
Listed by BLUE CHIP INTERNATIONAL REALTY LLC
Single Family Home
- 1/49 496 Beds 5 Baths 2,835 SqFt$545,000Active
- 1/38 385 Beds 3 Baths 2,292 SqFt$479,000Active