Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
405 Properties
405 Properties Available In 32179
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 282 Beds 3 Baths 1,173 SqFt$139,000Pending
- 1/42 423 Beds 2 Baths 1,231 SqFt$254,900Active
- 1/43 433 Beds 2 Baths 1,231 SqFt$254,900Active
- 1/16 163 Beds 2 Baths 1,168 SqFt$180,000Active
- 1/12 122 Beds 2 Baths 784 SqFt$92,000Active
- 1/26 263 Beds 2 Baths 1,319 SqFt$1,525Active
- 1/88 883 Beds 2 Baths 1,446 SqFt$279,900Pending
- 1/43 433 Beds 2 Baths 1,304 SqFt$248,000Price Dropped by $10K
- 1/25 253 Beds 3 Baths 1,800 SqFt$389,000Price Dropped by $10K
- 1/40 403 Beds 3 Baths 2,455 SqFt$489,000Price Dropped by $10K
11540 SE HIGHWAY 464, Ocklawaha, FL 32179
Listed by NEXT GENERATION REALTY OF MARION COUNTY LLC
Single Family Home
- 1/31 313 Beds 2 Baths 1,350 SqFt$261,900Price Dropped by $2K
- 1/15 153 Beds 2 Baths 1,350 SqFt$1,640Pending
- 1/34 343 Beds 2 Baths 1,615 SqFt$279,900Price Dropped by $5K
- 1/32 323 Beds 1 Bath 1,165 SqFt$109,900Price Dropped by $10K
- 1/13 133 Beds 2 Baths 1,362 SqFt$344,499Price Dropped by $14K
- 1/59 593 Beds 2 Baths 1,800 SqFt$399,999Price Dropped by $15K
11005 SE 165TH TERRACE RD, Ocklawaha, FL 32179
Listed by KELLER WILLIAMS ELITE PARTNERS III REALTY
Manufactured Home
- 1/31 313 Beds 2 Baths 1,185 SqFt$239,900Price Dropped by $10K
- 1/27 272 Beds 1 Bath 1,064 SqFt$220,000Price Dropped by $5K
- 1/30 303 Beds 2 Baths 1,394 SqFt$259,000Price Dropped by $10K
- 1/42 423 Beds 2 Baths 1,371 SqFt$259,900Active
15544 SE 113TH STREET RD, Ocklawaha, FL 32179
Listed by INTEGRITY REALTY SERVICES LLC
Single Family Home
- 1/36 362 Beds 2 Baths 1,008 SqFt$250,000Price Dropped by $50K
16510 SE 49TH STREET ROAD, Ocklawaha, FL 32179
Listed by RAINBOW SPRINGS REALTY GROUP
Single Family Home
- 1/26 262 Beds 1 Bath 756 SqFt$138,000Pending
- 1/9 93 Beds 2 Baths 1,316 SqFt$1,700Active
- 1/21 213 Beds 2 Baths 1,370 SqFt$254,788Price Dropped by $5K