Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 223 Beds 1 Bath 1,070 SqFt$150,000New
- 1/10 101 Bed 1 Bath 700 SqFt$1,975New
- 1/35 351 Bath 473 SqFt$335,000New
- 1/25 253 Beds 2 Baths 2,014 SqFt$5,800New
- 1/27 272 Beds 2 Baths 1,260 SqFt$4,500New
- 1/7 72 Beds 1 Bath 920 SqFt$2,500New
- 1/24 242 Beds 2 Baths 1,190 SqFt$3,500New
- 1/12 121 Bed 1 Bath 620 SqFt$260,000Active
- 1/20 203 Beds 2 Baths 2.41 Acres Lot$230,000Active
- 1/37 373 Beds 2 Baths 1,040 SqFt$425,000Active
- 1/10 103 Beds 3 Baths$675,000Active
- 1/15 153 Beds 2 Baths 1,342 SqFt$3,800Active
- 1/12 122 Beds 3 Baths 1,511 SqFt$3,500Active
- 1/13 133 Beds 4 Baths 2,724 SqFt$899,000Active
- 1/28 282 Beds 2 Baths 965 SqFt$490,000Active
- 1/18 181 Bed 1 Bath 745 SqFt$2,500Active
- 1/12 124 Beds 1 Bath 1,200 SqFt$68,000Active
P2500K EDUARDO SALDAÑA, CALLE CAOBA #F-27, Carolina, PR 00983
Listed by ECO REAL ESTATE
Single Family Home
- 1/14 142 Beds 2 Baths 1,042 SqFt$3,850Active
- 3D2 Beds 1 Bath 977 SqFt$3,500Active
- 1/38 384 Beds 2 Baths 3,873 SqFt$162,000Active
501-783306 VILLA CAROLINA CALLE 6 #26-4, Carolina, PR 00985
Listed by ECO REAL ESTATE
Single Family Home
- 1/13 131 Bath$245,000Pending
- 1/22 221 Bed 1 Bath 496 SqFt$2,000Active
- 1/7 74 Beds 2 Baths 4,300 SqFt$440,000Active
- 1/15 153 Beds 2 Baths 1,501 SqFt$750,000Active