Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/14 142 Beds 2 Baths 886 SqFtExclusive Listing$1,800Pending
- 1/40 403 Beds 3 Baths 1,685 SqFt$428,000Open Sun 2PM-4PM
- 1/45 454 Beds 3 Baths 2,873 SqFt$495,000New
- 1/61 611 Bed 1 Bath 915 SqFt$219,900New
- 1/9 94 Beds 2 Baths 1,969 SqFt$3,300New
- 1/62 621 Bed 1 Bath 915 SqFt$1,525New
- 1/18 183 Beds 2 Baths 1,310 SqFt$170,000Pending
- 1/67 674 Beds 4 Baths 3,768 SqFt$700,000Active
- 1/51 514 Beds 3 Baths 2,358 SqFt$850,000Active
- 1/78 783 Beds 2 Baths 1,310 SqFt$2,090Active
- 1/39 392 Beds 2 Baths 1,166 SqFt$239,000Active
- 1/30 304 Beds 3 Baths 1,912 SqFt$480,000Active
- 1/14 142 Beds 2 Baths 940 SqFt$225,000Active
- 1/39 393 Beds 2 Baths 1,969 SqFt$489,000Pending
2271 RUSH BAY WAY, Orlando, FL 32824
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Single Family Home
- 1/23 232 Beds 2 Baths 1,400 SqFt$260,000Active
- 1/23 234 Beds 3 Baths 2,264 SqFt$2,650Active
- 1/31 315 Beds 5 Baths 3,628 SqFt$690,000Active
- 1/21 212 Beds 2 Baths 886 SqFt$230,000Price Dropped by $5K
- 1/21 212 Beds 1 Bath 915 SqFt$1,800Active
- 1/31 313 Beds 2 Baths 1,640 SqFt$2,415Active
4216 LAKE UNDERHILL RD #D - 6a2-8, Orlando, FL 32803
Listed by KELLER WILLIAMS REALTY AT THE PARKS
Condo
- 1/33 333 Beds 2 Baths 1,352 SqFt$2,250Active
- 1/19 192 Beds 2 Baths 886 SqFt$1,700Active
- 1/23 233 Beds 2 Baths 1,323 SqFt$495,000Price Dropped by $55K
- 1/15 151 Bed 1 Bath 721 SqFt$222,183Active