Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
267 Properties
267 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 213 Beds 1 Bath 1,244 SqFtExclusive Listing$350,000Pending
- 1/12 122 Beds 1 Bath 1,378 SqFtExclusive Listing$299,000Active
- 1/25 253 Beds 2 Baths 1,095 SqFtExclusive Listing$450,000Active
- 1/50 502 Beds 2 Baths 1,335 SqFt$525,000Open 1/18 12PM-2PM
1120 NORTH SHORE DR NE #1004, St Petersburg, FL 33701
Listed by SMITH & ASSOCIATES REAL ESTATE
Condo
- 1/35 353 Beds 2 Baths 1,257 SqFt$479,000Open Sun 11AM-1PM
- 1/3 35 Beds 4 Baths 3,442 SqFt$1,395,000Open 1/18 12PM-2PM
- 1/61 616 Beds 4 Baths 5,040 SqFt$1,290,000Open 1/18 1PM-3PM
- 1/36 362 Beds 2 Baths 1,025 SqFt$225,000Open 1/18 11AM-1PM
- 1/34 344 Beds 2 Baths 1,280 SqFt$449,900Open Sun 10AM-12PM
5724 DR MARTIN LUTHER KING JR ST N, St Petersburg, FL 33703
Listed by EXP REALTY LLC
Single Family Home
- 1/3 34 Beds 3 Baths 2,833 SqFt$1,275,000Open 1/18 12PM-2PM
- 1/25 252 Beds 2 Baths 1,135 SqFt$265,000Open 1/18 11AM-1PM
- 1/31 313 Beds 2 Baths 2,026 SqFt$1,175,000Open 1/18 1PM-3PM
- 1/26 261 Bed 2 Baths 930 SqFt$165,000Open 1/18 12AM-3PM
- 1/40 402 Beds 2 Baths 1,268 SqFt$439,900Open Sun 12PM-2PM
- 1/48 485 Beds 3 Baths 1,941 SqFt$724,000Open Sun 12PM-2PM
- 3D2 Beds 1 Bath 789 SqFt$500,000Open Sun 12PM-2PM
215 35TH AVE NE, St Petersburg, FL 33704
Listed by SMITH & ASSOCIATES REAL ESTATE
Single Family Home
- 1/9 92 Beds 2 Baths 1,200 SqFt$399,000Open Sat 12PM-2PM
- 1/46 462 Beds 2 Baths 1,345 SqFt$839,999Open Sun 12PM-2PM
- 1/54 544 Beds 4 Baths 3,011 SqFt$1,899,000Open Sun 11AM-1PM
- 1/56 564 Beds 3 Baths 2,996 SqFt$1,745,000Open Sun 1PM-2:30PM
- 1/60 603 Beds 2 Baths 1,048 SqFt$435,000Open 1/18 11AM-1PM
550 NORTHMOOR AVE N, St Petersburg, FL 33702
Listed by KELLER WILLIAMS ST PETE REALTY
Single Family Home
- 1/53 532 Beds 2 Baths 1,315 SqFt$520,000Open Sun 12PM-2PM
- 1/49 494 Beds 4 Baths 2,651 SqFt$854,900Open 1/18 12PM-2PM
- 1/65 654 Beds 3 Baths 2,434 SqFt$935,000Open 1/18 12PM-2PM