Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
69 Properties
69 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/50 503 Beds 2 Baths 1,894 SqFt$779,000Open Sun 1PM-4PM
- 1/44 443 Beds 3 Baths 2,394 SqFt$997,500Open Sun 1PM-5PM
- 1/69 693 Beds 4 Baths 2,969 SqFt$969,000Open Thu 1PM-4PM
- 1/64 643 Beds 2 Baths 2,174 SqFt$850,000Open Fri 1PM-5PM
- 1/39 392 Beds 2 Baths 1,009 SqFt$314,700Open Thu 11AM-2PM
- 1/44 443 Beds 2 Baths 1,293 SqFt$318,000Open Fri 11AM-2PM
- 1/87 875 Beds 4 Baths 3,847 SqFt$2,600,000New
- 1/54 543 Beds 4 Baths 2,991 SqFt$1,375,000New
- 1/44 443 Beds 2 Baths 1,973 SqFt$510,000New
- 1/36 364 Beds 3 Baths 2,045 SqFt$749,000Active
- 1/49 493 Beds 3 Baths 2,637 SqFt$840,000Active
- 1/33 332 Beds 2 Baths 1,286 SqFt$499,900Active
- 1/77 773 Beds 2 Baths 2,120 SqFt$525,000Active
- 1/41 413 Beds 3 Baths 3,030 SqFt$1,599,900Pending
- 1/28 283 Beds 3 Baths 3,670 SqFt$1,700,000Active
- 1/54 543 Beds 3 Baths 2,725 SqFt$925,000Price Dropped by $25K
- 1/57 573 Beds 2 Baths 2,527 SqFt$1,598,000Active
- 1/66 663 Beds 2 Baths 1,489 SqFt$799,000Price Dropped by $25K
- 1/55 552 Beds 2 Baths 903 SqFt$2,100Active
- 1/46 463 Beds 2 Baths 2,532 SqFt$1,845,000Pending
540 GREEN DOLPHIN DR S, Placida, FL 33946
Listed by MICHAEL SAUNDERS & CO. - BOCA
Single Family Home
- 1/33 333 Beds 2 Baths 2,104 SqFt$969,000Price Dropped by $20K
- 1/57 573 Beds 3 Baths 2,776 SqFt$899,000Price Dropped by $51K
- 1/38 382 Beds 2 Baths 1,706 SqFt$493,000Active
- 1/52 523 Beds 2 Baths 2,093 SqFt$1,000,000Price Dropped by $20K