Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
1K Properties
1,009 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/52 522 Beds 2 Baths 1,606 SqFtExclusive Listing$335,000Open Sun 11AM-2PM
- 1/48 483 Beds 2 Baths 1,632 SqFtExclusive Listing$479,900New
- 1/32 324 Beds 2 Baths 1,710 SqFtExclusive Listing$334,999Price Dropped by $5K
- 1/29 294 Beds 2 Baths 1,710 SqFtExclusive Listing$334,999Price Dropped by $5K
- 1/2 23 Beds 2 Baths 1,252 SqFtExclusive Listing$284,999Price Dropped by $5K
- 1/4 43 Beds 2 Baths 1,252 SqFtExclusive Listing$284,999Price Dropped by $5K
- 1/45 453 Beds 2 Baths 1,569 SqFtExclusive Listing$479,900Price Dropped by $15K
- 1/26 263 Beds 2 Baths 2,055 SqFtExclusive Listing$3,800Active
- 1/45 452 Beds 3 Baths 1,544 SqFtExclusive Listing$429,000Price Dropped by $10K
- 1/27 274 Beds 2 Baths 1,710 SqFtExclusive Listing$324,699Price Dropped by $5K
- 1/27 274 Beds 3 Baths 2,055 SqFtExclusive Listing$635,000Price Dropped by $40K
- 1/33 334 Beds 2 Baths 1,710 SqFtExclusive Listing$334,099Price Dropped by $5K
- 1/31 314 Beds 2 Baths 1,710 SqFtExclusive Listing$329,699Price Dropped by $5K
- 1/51 514 Beds 2 Baths 1,710 SqFtExclusive Listing$329,699Price Dropped by $5K
- 0.23 AcresExclusive Listing$28,000Active
- 1/3 30.23 AcresExclusive Listing$15,000Active
- 1/2 20.24 AcresExclusive Listing$19,900Active
- 1/45 452 Beds 2 Baths 1,131 SqFt$399,800Open Sun 1PM-4PM
- 1/25 253 Beds 2 Baths 1,499 SqFt$312,000Open Mon 8AM-7PM
- 3D2 Beds 2 Baths 1,461 SqFt$429,900Open Sat 11AM-1PM
- 1/44 443 Beds 2 Baths 1,405 SqFt$479,000Open Sun 12PM-3PM
- 1/65 654 Beds 2 Baths 1,953 SqFt$575,000Open 3/30 10AM-1PM
- 1/60 604 Beds 2 Baths 2,450 SqFt$1,199,000Open Sun 12PM-2PM
- 1/56 563 Beds 2 Baths 1,384 SqFt$299,999Open Sun 12PM-2PM
813 THORNTON AVE NW, Port Charlotte, FL 33948
Listed by ERA ADVANTAGE REALTY, INC.
Single Family Home